Super Rugby Home
 
 
 
    British Lions Rugby   Final Tickets for all your tickets      
 

2008 Stats

 


2008 Stats Home

 

Leading point scorers after the 2008 Super 14 Semi-Finals

 

Player Team TRIES CONS PENS DGs Total
Points
S Donald S14 Chiefs 6 30 21 0 153
N Evans S14 Blues 4 29 23 1 150
D Carter S14 Crusaders 5 27 20 0 139
P Grant S14 Stormers 2 22 21 0 117
K Beale S14 Waratahs 1 22 15 2 100
M Giteau S14 Force 3 17 15 0 94
C Schifcofske S14 Reds 2 19 15 0 93
M Steyn S14 Bulls 1 16 12 3 82
D Hougaard S14 Bulls 0 10 16 3 77
R Kockott S14 Sharks 0 20 10 0 70
M Gerrard S14 Brumbies 3 15 8 0 69
J Gopperth S14 Hurricanes 1 18 9 0 68
C Shepherd S14 Force 3 1 12 0 53
E Rose S14 Lions 3 8 6 0 49
M Delany S14 Highlanders 1 5 10 1 48
C Barnard S14 Cheetahs 1 12 6 0 47
J Wilson S14 Highlanders 0 10 7 0 41
L Masaga S14 Chiefs 8 0 0 0 40
S Mortlock S14 Brumbies 1 9 5 0 38
A Ndungane S14 Bulls 7 0 0 0 35
J Nokwe S14 Cheetahs 7 0 0 0 35
M Nonu S14 Hurricanes 7 0 0 0 35
P Weepu S14 Hurricanes 0 8 6 0 34
R Pienaar S14 Sharks 1 4 6 1 34
F Vainikolo S14 Highlanders 6 0 0 0 30
J Botes S14 Sharks 6 0 0 0 30
O Ndungane S14 Sharks 6 0 0 0 30
W Palu S14 Waratahs 6 0 0 0 30
L Tuqiri S14 Waratahs 5 0 1 0 28
J Potgieter S14 Cheetahs 0 7 3 1 26
R Wulf S14 Blues 5 0 0 0 25
B Habana S14 Bulls 5 0 0 0 25
J Jonker S14 Cheetahs 5 0 0 0 25
A Ellis S14 Crusaders 5 0 0 0 25
A Thomson S14 Highlanders 5 0 0 0 25
A Bancroft S14 Highlanders 5 0 0 0 25
A Hore S14 Hurricanes 5 0 0 0 25
H Gear S14 Hurricanes 5 0 0 0 25
J Roe S14 Reds 5 0 0 0 25
P Hynes S14 Reds 5 0 0 0 25
R Kankowski S14 Sharks 5 0 0 0 25
B Atiga S14 Blues 1 2 5 0 24
J van Schalkwyk S14 Lions 3 0 2 1 24
J Vermaak S14 Lions 1 3 4 0 23
S Brett S14 Crusaders 1 4 3 0 22
L Strydom S14 Lions 0 2 6 0 22
F Steyn S14 Sharks 1 1 4 1 22
P Williams S14 Highlanders 3 0 2 0 21
J Rokocoko S14 Blues 4 0 0 0 20
A Ashley-Cooper S14 Brumbies 4 0 0 0 20
P Playford S14 Brumbies 4 0 0 0 20
W van Heerden S14 Bulls 4 0 0 0 20
M Bosman S14 Cheetahs 2 5 0 0 20
M Muliaina S14 Chiefs 4 0 0 0 20
S Sivivatu S14 Chiefs 4 0 0 0 20
B Leonard S14 Chiefs 4 0 0 0 20
C Bruce S14 Chiefs 3 1 0 1 20
L Messam S14 Chiefs 4 0 0 0 20
L MacDonald S14 Crusaders 4 0 0 0 20
C Flynn S14 Crusaders 4 0 0 0 20
C Laulala S14 Crusaders 4 0 0 0 20
R Cross S14 Force 4 0 0 0 20
D Bowden S14 Highlanders 0 4 4 0 20
C Masoe S14 Hurricanes 4 0 0 0 20
M Turinui S14 Reds 4 0 0 0 20
S Naqelevuki S14 Stormers 4 0 0 0 20
T Chavhanga S14 Stormers 4 0 0 0 20
D Mumm S14 Waratahs 4 0 0 0 20
L Turner S14 Waratahs 4 0 0 0 20
K Haiu S14 Blues 3 0 0 0 15
A Tuitavake S14 Blues 3 0 0 0 15
T Flavell S14 Blues 3 0 0 0 15
T Smith S14 Brumbies 3 0 0 0 15
M Chisholm S14 Brumbies 3 0 0 0 15
J Salvi S14 Brumbies 3 0 0 0 15
J Nel S14 Bulls 3 0 0 0 15
Z Kirchner S14 Bulls 3 0 0 0 15
H Brussouw S14 Cheetahs 3 0 0 0 15
D Vermeulen S14 Cheetahs 3 0 0 0 15
A Williams S14 Crusaders 3 0 0 0 15
M Tuiali'i S14 Crusaders 3 0 0 0 15
T Paulo S14 Crusaders 3 0 0 0 15
S Hamilton S14 Crusaders 3 0 0 0 15
S Maitland S14 Crusaders 3 0 0 0 15
R Brown S14 Force 3 0 0 0 15
S Paku S14 Hurricanes 3 0 0 0 15
Z Guildford S14 Hurricanes 3 0 0 0 15
W Ripia S14 Hurricanes 0 3 3 0 15
B Barnes S14 Reds 0 0 1 4 15
C Latham S14 Reds 3 0 0 0 15
K Daniel S14 Sharks 3 0 0 0 15
J De Villiers S14 Stormers 3 0 0 0 15
C Jantjes S14 Stormers 3 0 0 0 15
R Horne S14 Waratahs 3 0 0 0 15
C Jonck S14 Lions 1 1 2 0 13
S Terblanche S14 Sharks 2 0 0 1 13
M de Bruyn S14 Cheetahs 1 2 1 0 12
T Brown S14 Stormers 0 0 4 0 12
H Gard S14 Crusaders 0 1 3 0 11
I Toeava S14 Blues 2 0 0 0 10
I Nacewa S14 Blues 2 0 0 0 10
J Kaino S14 Blues 2 0 0 0 10
D Smith S14 Blues 2 0 0 0 10
D Lee S14 Blues 2 0 0 0 10
N Williams S14 Blues 2 0 0 0 10
T Moa S14 Blues 2 0 0 0 10
S Hoiles S14 Brumbies 2 0 0 0 10
P Kimlin S14 Brumbies 2 0 0 0 10
C Lealiifano S14 Brumbies 2 0 0 0 10
J Huxley S14 Brumbies 0 2 2 0 10
J Holmes S14 Brumbies 2 0 0 0 10
F Fainifo S14 Brumbies 2 0 0 0 10
D Kuun S14 Bulls 2 0 0 0 10
P Spies S14 Bulls 2 0 0 0 10
W Olivier S14 Bulls 2 0 0 0 10
R Duncan S14 Cheetahs 2 0 0 0 10
E Fredericks S14 Cheetahs 2 0 0 0 10
R Kahui S14 Chiefs 2 0 0 0 10
V Waqaseduadua S14 Chiefs 2 0 0 0 10
W Crockett S14 Crusaders 2 0 0 0 10
R McCaw S14 Crusaders 2 0 0 0 10
G Somerville S14 Crusaders 2 0 0 0 10
K Poki S14 Crusaders 2 0 0 0 10
K Read S14 Crusaders 2 0 0 0 10
C Ralph S14 Crusaders 2 0 0 0 10
D Mitchell S14 Force 2 0 0 0 10
T Horua S14 Force 2 0 0 0 10
C King S14 Highlanders 2 0 0 0 10
J Leota S14 Highlanders 2 0 0 0 10
H MacDonald S14 Highlanders 2 0 0 0 10
C Smith S14 Hurricanes 2 0 0 0 10
C Jane S14 Hurricanes 2 0 0 0 10
R So'oialo S14 Hurricanes 2 0 0 0 10
S Waldrom S14 Hurricanes 2 0 0 0 10
R Benjamin S14 Lions 2 0 0 0 10
W Alberts S14 Lions 2 0 0 0 10
C Grobbelaar S14 Lions 2 0 0 0 10
F van der Merwe S14 Lions 2 0 0 0 10
J Boshoff S14 Lions 2 0 0 0 10
L Houston S14 Reds 2 0 0 0 10
D Croft S14 Reds 2 0 0 0 10
B Va'aulu S14 Reds 2 0 0 0 10
V Humphries S14 Reds 2 0 0 0 10
B du Plessis S14 Sharks 2 0 0 0 10
Penalty Try S14 Stormers 2 0 0 0 10
A Bekker S14 Stormers 2 0 0 0 10
E Januarie S14 Stormers 2 0 0 0 10
S Brits S14 Stormers 2 0 0 0 10
T Polota-Nau S14 Waratahs 2 0 0 0 10
R Elsom S14 Waratahs 2 0 0 0 10
T Carter S14 Waratahs 2 0 0 0 10
B Jacobs S14 Waratahs 2 0 0 0 10
T Tu'ipulotu S14 Hurricanes 1 0 0 1 8
J Collins S14 Hurricanes 1 1 0 0 7
K Mealamu S14 Blues 1 0 0 0 5
B Stanley S14 Blues 1 0 0 0 5
A Boric S14 Blues 1 0 0 0 5
T Woodcock S14 Blues 1 0 0 0 5
M Chapman S14 Brumbies 1 0 0 0 5
A Faingaa S14 Brumbies 1 0 0 0 5
A Campbell S14 Brumbies 1 0 0 0 5
Penalty Try S14 Brumbies 1 0 0 0 5
B Alexander S14 Brumbies 1 0 0 0 5
D Stegmann S14 Bulls 1 0 0 0 5
F du Preez S14 Bulls 1 0 0 0 5
J Engels S14 Bulls 1 0 0 0 5
P Wannenburg S14 Bulls 1 0 0 0 5
W Kruger S14 Bulls 1 0 0 0 5
G Passens S14 Cheetahs 1 0 0 0 5
H Daniller S14 Cheetahs 1 0 0 0 5
H Scholtz S14 Cheetahs 1 0 0 0 5
F van der Merwe S14 Cheetahs 1 0 0 0 5
L Floors S14 Cheetahs 1 0 0 0 5
D De Villiers S14 Cheetahs 1 0 0 0 5
C Strauss S14 Cheetahs 1 0 0 0 5
B Pieterse S14 Cheetahs 1 0 0 0 5
A de Malmanche S14 Chiefs 1 0 0 0 5
D Sweeney S14 Chiefs 1 0 0 0 5
F Levave S14 Chiefs 1 0 0 0 5
J Nutbrown S14 Chiefs 1 0 0 0 5
T Latimer S14 Chiefs 1 0 0 0 5
S Davison S14 Chiefs 1 0 0 0 5
S Lauaki S14 Chiefs 1 0 0 0 5
N Manu S14 Crusaders 1 0 0 0 5
B Thorn S14 Crusaders 1 0 0 0 5
D Pocock S14 Force 1 0 0 0 5
C O'Young S14 Force 1 0 0 0 5
J O'Connor S14 Force 1 0 0 0 5
J Stannard S14 Force 1 0 0 0 5
L Mackay S14 Force 1 0 0 0 5
J Tatupu S14 Force 1 0 0 0 5
M Hodgson S14 Force 1 0 0 0 5
L Holmes S14 Force 1 0 0 0 5
T Hockings S14 Force 1 0 0 0 5
T Donnelly S14 Highlanders 1 0 0 0 5
T Morland S14 Highlanders 1 0 0 0 5
C Newland S14 Highlanders 1 0 0 0 5
A Mathewson S14 Hurricanes 1 0 0 0 5
J Thrush S14 Hurricanes 1 0 0 0 5
J Eaton S14 Hurricanes 1 0 0 0 5
H Elliott S14 Hurricanes 1 0 0 0 5
N Tialata S14 Hurricanes 1 0 0 0 5
W Venter S14 Lions 1 0 0 0 5
W Wepener S14 Lions 1 0 0 0 5
J van Niekerk S14 Lions 1 0 0 0 5
D Noble S14 Lions 1 0 0 0 5
D La Grange S14 Lions 1 0 0 0 5
D Ioane S14 Reds 1 0 0 0 5
A Walker S14 Reds 1 0 0 0 5
J Horwill S14 Reds 1 0 0 0 5
Q Cooper S14 Reds 1 0 0 0 5
R Blake S14 Reds 1 0 0 0 5
S Sykes S14 Sharks 1 0 0 0 5
F Michalak S14 Sharks 1 0 0 0 5
J Muller S14 Sharks 1 0 0 0 5
A Jacobs S14 Sharks 1 0 0 0 5
Penalty Try S14 Sharks 1 0 0 0 5
B Botha S14 Sharks 1 0 0 0 5
C Burden S14 Sharks 1 0 0 0 5
B Conradie S14 Stormers 1 0 0 0 5
J Harris S14 Stormers 1 0 0 0 5
T Liebenberg S14 Stormers 1 0 0 0 5
R Diack S14 Stormers 1 0 0 0 5
L Watson S14 Stormers 1 0 0 0 5
W Human S14 Stormers 1 0 0 0 5
P Waugh S14 Waratahs 1 0 0 0 5
S Harris S14 Waratahs 1 0 0 0 5
S Norton-Knight S14 Waratahs 1 0 0 0 5
L Burgess S14 Waratahs 1 0 0 0 5
B Robinson S14 Waratahs 1 0 0 0 5
A Freier S14 Waratahs 1 0 0 0 5
B Stewart S14 Highlanders 0 1 0 0 2

 

Super Rugby Sponsor

Sponsor

Super Rugby Mobile News

get the latest Super Rugby news on your mobile phone

Super Rugby Shop

Get your favourite teams kit from our shop

Rugby Week.com

Rugby's most comprehensive website

Super Rugby Sponsor