| Friday, May 16, 2008 | S14 Blues | S14 Hurricanes |
| Tries | A Boric (1) |
H Gear (2) |
| Conversions | N Evans (1) |
P Weepu (2) |
| Penalties | N Evans (4) |
P Weepu (1) |
| Drop Goals | ||
| Penalty Tries | ||
| Total | 19 | 17 |
| Friday, May 16, 2008 | S14 Force | S14 Brumbies |
| Tries | J O'Connor (1) M Giteau (1) C O'Young (1) J Tatupu (1) |
M Gerrard (1) T Smith (2) A Ashley-Cooper (1) |
| Conversions | M Giteau (3) |
S Mortlock (1) |
| Penalties | M Giteau (1) |
|
| Drop Goals | ||
| Penalty Tries | ||
| Total | 29 | 22 |
| Saturday, May 17, 2008 | S14 Crusaders | S14 Highlanders |
| Tries | C Flynn (1) |
T Morland (1) P Williams (1) A Thomson (1) |
| Conversions | M Delany (1) |
|
| Penalties | D Carter (3) |
M Delany (3) |
| Drop Goals | ||
| Penalty Tries | ||
| Total | 14 | 26 |
| Saturday, May 17, 2008 | S14 Reds | S14 Waratahs |
| Tries | P Hynes (1) |
P Waugh (1) |
| Conversions | K Beale (1) |
|
| Penalties | C Schifcofske (2) |
K Beale (2) |
| Drop Goals | ||
| Penalty Tries | ||
| Total | 11 | 18 |
| Saturday, May 17, 2008 | S14 Lions | S14 Stormers |
| Tries | E Rose (1) J Boshoff (1) |
R Diack (1) J De Villiers (1) S Naqelevuki (1) |
| Conversions | P Grant (2) |
|
| Penalties | E Rose (1) |
P Grant (1) |
| Drop Goals | ||
| Penalty Tries | ||
| Total | 13 | 22 |
| Saturday, May 17, 2008 | S14 Cheetahs | S14 Bulls |
| Tries | J Nokwe (1) J Jonker (2) |
P Spies (1) Z Kirchner (1) M Steyn (1) B Habana (2) W Kruger (1) A Ndungane (2) |
| Conversions | M de Bruyn (1) |
M Steyn (7) |
| Penalties | M de Bruyn (1) |
M Steyn (1) |
| Drop Goals | M Steyn (1) |
|
| Penalty Tries | ||
| Total | 20 | 60 |
| Saturday, May 17, 2008 | S14 Sharks | S14 Chiefs |
| Tries | R Pienaar (1) S Sykes (1) O Ndungane (1) B du Plessis (1) R Kankowski (2) A Jacobs (1) |
F Levave (1) V Waqaseduadua (1) M Muliaina (1) |
| Conversions | R Kockott (6) |
S Donald (2) |
| Penalties | S Donald (2) |
|
| Drop Goals | ||
| Penalty Tries | ||
| Total | 47 | 25 |

