Super Rugby Home
 
 
 
    British Lions Rugby   Final Tickets for all your tickets      
 

2009 Stats

 


2009 Stats Home

 

Leading point scorers after Week 9

 

Player Team TRIES CONS PENS DGs Total
Points
R Kockott Sharks 2 20 13 1 92
M Steyn Bulls 1 11 17 3 87
S Donald Chiefs 1 23 8 0 75
M Gerrard Brumbies 3 6 14 1 72
M Giteau Force 0 13 11 1 62
J Gopperth Blues 1 15 8 0 59
D Bowden Highlanders 3 7 7 0 50
A Pretorius Lions 0 10 8 2 50
P Weepu Hurricanes 0 15 6 0 48
P Grant Stormers 1 10 7 0 46
J Potgieter Cheetahs 1 8 8 0 45
K Beale Waratahs 0 8 8 1 43
S Mortlock Brumbies 3 7 3 0 38
S Brett Crusaders 0 4 7 1 32
M Berquist Highlanders 1 9 3 0 32
S Sivivatu Chiefs 6 0 0 0 30
J Pietersen Sharks 6 0 0 0 30
D Halangahu Waratahs 1 5 4 0 27
I Toeava Blues 4 3 0 0 26
J Nokwe Cheetahs 3 4 1 0 26
A Tuitavake Blues 5 0 0 0 25
J Fourie Lions 5 0 0 0 25
E Rose Lions 1 5 1 2 24
C Lealiifano Brumbies 3 0 0 2 21
B Lucas Reds 0 3 5 0 21
B Barnes Reds 1 5 1 1 21
J Rokocoko Blues 4 0 0 0 20
P Spies Bulls 4 0 0 0 20
L Masaga Chiefs 4 0 0 0 20
D Sweeney Chiefs 4 0 0 0 20
C Laulala Crusaders 4 0 0 0 20
W Ripia Hurricanes 1 3 3 0 20
D Ioane Reds 4 0 0 0 20
L Turner Waratahs 4 0 0 0 20
C Shepherd Force 3 0 1 0 18
P Williams Blues 1 0 4 0 17
J O'Connor Force 3 1 0 0 17
D Kirkpatrick Hurricanes 1 3 2 0 17
F Steyn Sharks 2 0 0 2 16
W Olivier Bulls 3 0 0 0 15
B Leonard Chiefs 3 0 0 0 15
R Kahui Chiefs 3 0 0 0 15
I Dagg Highlanders 3 0 0 0 15
J Shoemark Highlanders 3 0 0 0 15
H Gear Hurricanes 3 0 0 0 15
C Smith Hurricanes 3 0 0 0 15
Z Guildford Hurricanes 3 0 0 0 15
H Mentz Lions 3 0 0 0 15
A Willemse Lions 3 0 0 0 15
J Vermaak Lions 3 0 0 0 15
P Hynes Reds 3 0 0 0 15
R Kankowski Sharks 3 0 0 0 15
A Bekker Stormers 3 0 0 0 15
C Slade Crusaders 0 4 2 0 14
W de Waal Stormers 0 2 2 1 13
Q Cooper Reds 2 1 0 0 12
O Auva'a Blues 2 0 0 0 10
R Wulf Blues 2 0 0 0 10
J Helleur Blues 2 0 0 0 10
C Lowrey Blues 2 0 0 0 10
C Smylie Blues 2 0 0 0 10
T Moa Blues 2 0 0 0 10
A Ashley-Cooper Brumbies 2 0 0 0 10
A Ndungane Bulls 2 0 0 0 10
B Habana Bulls 2 0 0 0 10
F du Preez Bulls 2 0 0 0 10
C Uys Cheetahs 2 0 0 0 10
D Demas Cheetahs 2 0 0 0 10
L Floors Cheetahs 2 0 0 0 10
W Van Heerden Cheetahs 2 0 0 0 10
M Muliaina Chiefs 2 0 0 0 10
I Ross Crusaders 2 0 0 0 10
T Bateman Crusaders 2 0 0 0 10
T Horua Force 2 0 0 0 10
S Staniforth Force 2 0 0 0 10
N Cummins Force 2 0 0 0 10
R Cross Force 2 0 0 0 10
D Mitchell Force 2 0 0 0 10
H Sare Force 2 0 0 0 10
F Vainikolo Highlanders 2 0 0 0 10
A Thomson Highlanders 2 0 0 0 10
S Setephano Highlanders 2 0 0 0 10
T Ellison Hurricanes 2 0 0 0 10
A Mathewson Hurricanes 2 0 0 0 10
D Smith Hurricanes 2 0 0 0 10
M Nonu Hurricanes 2 0 0 0 10
J Eaton Hurricanes 2 0 0 0 10
L Ludik Lions 2 0 0 0 10
M McLinden Reds 2 0 0 0 10
B McKibbin Reds 0 5 0 0 10
J Botes Sharks 2 0 0 0 10
J Smit Sharks 2 0 0 0 10
S Terblanche Sharks 2 0 0 0 10
S Naqelevuki Stormers 2 0 0 0 10
J De Villiers Stormers 2 0 0 0 10
G Bobo Stormers 2 0 0 0 10
B Robinson Waratahs 2 0 0 0 10
L Tuqiri Waratahs 2 0 0 0 10
T Tahu Waratahs 2 0 0 0 10
B Francis Bulls 1 2 0 0 9
M Hobbs Blues 1 1 0 0 7
P Saili Blues 1 0 0 0 5
R Ranger Blues 1 0 0 0 5
J Collins Blues 1 0 0 0 5
A Boric Blues 1 0 0 0 5
B Alexander Brumbies 1 0 0 0 5
Penalty Try Brumbies 1 0 0 0 5
J Holmes Brumbies 1 0 0 0 5
P Phibbs Brumbies 1 0 0 0 5
P Kimlin Brumbies 1 0 0 0 5
M Chisholm Brumbies 1 0 0 0 5
S Maafu Brumbies 1 0 0 0 5
W Kruger Bulls 1 0 0 0 5
Z Kirchner Bulls 1 0 0 0 5
J Nel Bulls 1 0 0 0 5
G van den Heever Bulls 1 0 0 0 5
D Potgieter Bulls 1 0 0 0 5
F Viljoen Cheetahs 1 0 0 0 5
H Brussow Cheetahs 1 0 0 0 5
B Basson Cheetahs 1 0 0 0 5
S Pretorius Cheetahs 1 0 0 0 5
T Latimer Chiefs 1 0 0 0 5
C Bourke Chiefs 1 0 0 0 5
C Bruce Chiefs 1 0 0 0 5
A de Malmanche Chiefs 1 0 0 0 5
A Taumalolo Chiefs 1 0 0 0 5
H Elliott Chiefs 1 0 0 0 5
J Willison Chiefs 1 0 0 0 5
L Messam Chiefs 1 0 0 0 5
L MacDonald Crusaders 1 0 0 0 5
K Read Crusaders 1 0 0 0 5
J Payne Crusaders 1 0 0 0 5
R Crotty Crusaders 1 0 0 0 5
R Filipo Crusaders 1 0 0 0 5
A Whitelock Crusaders 1 0 0 0 5
B Thorn Crusaders 1 0 0 0 5
T Waldrom Crusaders 1 0 0 0 5
T Hockings Force 1 0 0 0 5
A Whalley Force 1 0 0 0 5
R Brown Force 1 0 0 0 5
J Cowan Highlanders 1 0 0 0 5
J Rutledge Highlanders 1 0 0 0 5
K Lynn Highlanders 1 0 0 0 5
J Bekhuis Highlanders 1 0 0 0 5
C King Highlanders 1 0 0 0 5
G Naoupu Highlanders 1 0 0 0 5
F Levave Hurricanes 1 0 0 0 5
C Jane Hurricanes 1 0 0 0 5
D Coles Hurricanes 1 0 0 0 5
J Schwalger Hurricanes 1 0 0 0 5
C Grobbelaar Lions 1 0 0 0 5
T Clever Lions 1 0 0 0 5
S Frolick Lions 1 0 0 0 5
S Hardman Reds 1 0 0 0 5
S Higginbotham Reds 1 0 0 0 5
S Faingaa Reds 1 0 0 0 5
W Genia Reds 1 0 0 0 5
V Humphries Reds 1 0 0 0 5
D Braid Reds 1 0 0 0 5
B Connor Reds 1 0 0 0 5
A Byrnes Reds 1 0 0 0 5
H McMeniman Reds 1 0 0 0 5
L Vulindlu Sharks 1 0 0 0 5
O Ndungane Sharks 1 0 0 0 5
C Jordaan Sharks 1 0 0 0 5
D Carstens Sharks 1 0 0 0 5
S Sykes Sharks 1 0 0 0 5
S Burger Stormers 1 0 0 0 5
T Chavhanga Stormers 1 0 0 0 5
D Fourie Stormers 1 0 0 0 5
D Duvenhage Stormers 1 0 0 0 5
F Louw Stormers 1 0 0 0 5
E Januarie Stormers 1 0 0 0 5
L Watson Stormers 1 0 0 0 5
L Burgess Waratahs 1 0 0 0 5
R Horne Waratahs 1 0 0 0 5
B Sheehan Waratahs 1 0 0 0 5
B Mowen Waratahs 1 0 0 0 5
T Polota-Nau Waratahs 1 0 0 0 5
S Norton-Knight Waratahs 1 0 0 0 5
W Palu Waratahs 1 0 0 0 5
M Delany Chiefs 0 2 0 0 4
R Pienaar Sharks 0 0 1 0 3

 

Super Rugby Sponsor

Sponsor

Super Rugby Mobile News

get the latest Super Rugby news on your mobile phone

Super Rugby Shop

Get your favourite teams kit from our shop

Rugby Week.com

Rugby's most comprehensive website

Super Rugby Sponsor