| Friday, May 15, 2009 | Lions | Waratahs |
| Tries | W Alberts (1) J Vermaak (2) |
D Mumm (1) P Playford (1) P Waugh (1) L Turner (1) T Carter (1) |
| Conversions | A Pretorius (3) |
D Halangahu (5) |
| Penalties | A Pretorius (2) |
D Halangahu (1) |
| Drop Goals | A Pretorius (2) |
|
| Penalty Tries | ||
| Total | 33 | 38 |
| Friday, May 15, 2009 | Chiefs | Brumbies |
| Tries | S Donald (1) |
F Fainifo (1) |
| Conversions | S Donald (1) |
S Mortlock (1) |
| Penalties | S Donald (1) |
|
| Drop Goals | ||
| Penalty Tries | ||
| Total | 10 | 7 |
| Saturday, May 16, 2009 | Cheetahs | Stormers |
| Tries | S Pretorius (1) D De Villiers (1) N Breedt (1) |
J Pietersen (2) D des Fountain (1) |
| Conversions | N Olivier (2) |
W de Waal (2) |
| Penalties | N Olivier (1) |
W de Waal (3) |
| Drop Goals | ||
| Penalty Tries | ||
| Total | 22 | 28 |
| Saturday, May 16, 2009 | Sharks | Bulls |
| Tries | S Sykes (1) K Daniel (1) R Kankowski (1) O Ndungane (1) |
D Rossouw (1) A Ndungane (1) Z Kirchner (1) |
| Conversions | R Kockott (3) |
M Steyn (3) |
| Penalties | ||
| Drop Goals | M Steyn (2) |
|
| Penalty Tries | ||
| Total | 26 | 27 |
| Saturday, May 16, 2009 | Blues | Crusaders |
| Tries | I Toeava (1) |
|
| Conversions | J Gopperth (1) |
|
| Penalties | J Gopperth (2) |
L MacDonald (4) |
| Drop Goals | L MacDonald (1) |
|
| Penalty Tries | ||
| Total | 13 | 15 |
| Saturday, May 16, 2009 | Reds | Hurricanes |
| Tries | M McLinden (1) B Lucas (1) B Va'aulu (1) Q Cooper (1) |
M Nonu (2) J Thrush (1) P Weepu (1) C Jane (1) |
| Conversions | B Barnes (4) |
W Ripia (3) |
| Penalties | W Ripia (2) |
|
| Drop Goals | ||
| Penalty Tries | ||
| Total | 28 | 37 |
| Saturday, May 16, 2009 | Force | Highlanders |
| Tries | S Staniforth (2) R Cross (1) H Sare (1) |
B Smith (2) T Donnelly (1) J Cowan (1) |
| Conversions | M Giteau (2) |
D Bowden (4) |
| Penalties | M Giteau (3) |
|
| Drop Goals | ||
| Penalty Tries | ||
| Total | 33 | 28 |

