| P | W | D | L | F | A | PD | Bonus Points | Points | ||
| 4 tries |
≤ 7 loss |
|||||||||
| Sharks | 9 | 7 | 0 | 2 | 211 | 168 | 43 | 2 | 0 | 30 |
| Chiefs | 8 | 5 | 0 | 3 | 229 | 164 | 65 | 4 | 3 | 27 |
| Bulls | 8 | 6 | 0 | 2 | 186 | 137 | 49 | 2 | 1 | 27 |
| Waratahs | 9 | 6 | 0 | 3 | 155 | 142 | 13 | 2 | 1 | 27 |
| Hurricanes | 8 | 5 | 0 | 3 | 200 | 190 | 10 | 2 | 2 | 24 |
| Blues | 8 | 4 | 0 | 4 | 234 | 235 | -1 | 5 | 2 | 23 |
| Highlanders | 8 | 4 | 0 | 4 | 172 | 142 | 30 | 3 | 3 | 22 |
| Crusaders | 8 | 4 | 1 | 3 | 126 | 123 | 3 | 1 | 3 | 22 |
| Brumbies | 8 | 5 | 0 | 3 | 176 | 180 | -4 | 2 | 0 | 22 |
| Force | 8 | 3 | 1 | 4 | 172 | 162 | 10 | 3 | 2 | 19 |
| Stormers | 8 | 2 | 0 | 6 | 139 | 130 | 9 | 1 | 6 | 15 |
| Lions | 8 | 2 | 0 | 6 | 169 | 252 | -83 | 3 | 3 | 14 |
| Reds | 8 | 2 | 0 | 6 | 154 | 204 | -50 | 2 | 3 | 13 |
| Cheetahs | 8 | 1 | 0 | 7 | 131 | 225 | -94 | 1 | 2 | 7 |
| P = Played | F = Points For |
| W = Won | A = Points Against |
| L = Lost | PD = Points Differential |
| D = Drawn | PB = Bonus Points |
| Win | 4 points |
| Draw | 2 points |
| Loss | 1 point for loss within 7 points or less of the team that wins |
| Loss | 0 points for loss of more than 7 points |
| Bonus | 1 point for 4 tries or more |

